Benchmark the direct, indirect, and catalytic macroeconomic footprints of international commercial airports side-by-side using standardized quantitative indicators.
| Gross Value Added (GVA) | £18.8B GVA |
|---|---|
| Supported Employment | 114,000 Jobs |
| Annual Passenger Scale | 79.2M annual passengers |
| Air Cargo Freight Tonnage | 1.46M tons |
| Express Transit to City | 15 min (Heathrow Express) |
| Gross Value Added (GVA) | $39.7B Regional Output |
|---|---|
| Supported Employment | 294,000 Jobs |
| Annual Passenger Scale | 75.1M annual passengers |
| Air Cargo Freight Tonnage | 1.87M tons |
| Express Transit to City | 45 min (FlyAway) |
Publishing an academic paper, news story, or industry report? Copy the standardized embed snippet below to credit Ecquants Aviation Economics.